RE1001 - powerful and quiet
Designed for rehabilitation applications. Perfect for powered leg rests. Max push and pull force 1500N.
Designed for rehabilitation applications. Perfect for powered leg rests. Max push and pull force 1500N.
We can customize according to your needs.
Name | Max push force [N] | Speed at no load [mm/s] | Current consumption at no load [A] | Min. build-in length, excl. stroke [mm] | Max pull force [N] | Speed at max. load [mm/s] | Current consumption at max. load [A] | Stroke length std [mm] | IP class | Pitch [mm] |
---|---|---|---|---|---|---|---|---|---|---|
RE1001 STRONG-2.5 | 1500 | 5.5 | 0.12 | 176 | 1500 | 3.0 | 1.1 | 50-150 | IPX4 | 2.5 |
RE1001 12V-2 | 600 | 10 | 0.3 | 176 | 600 | 5.9 | 2.1 | 50-150 | IPX4 | 2 |
RE1001 12V-2.5 | 600 | 11 | 0.3 | 176 | 600 | 6.3 | 2.2 | 50-150 | IPX4 | 2.5 |
RE1001 12V-3 | 600 | 14 | 0.3 | 176 | 600 | 6.0 | 2.5 | 50-150 | IPX4 | 3 |
RE1001 12V-4 | 600 | 20 | 0.2 | 176 | 600 | 7.2 | 3.0 | 50-150 | IPX4 | 4 |
RE1001 12V-6 | 300 | 22 | 0.5 | 176 | 300 | 9.0 | 3.3 | 50-150 | IPX4 | 6 |
RE1001 FAST -6 | 300 | 33 | 0.3 | 176 | 300 | 16.5 | 1.2 | 50-150 | IPX4 | 6 |
RE1001 FAST -2 | 600 | 10 | 0.2 | 176 | 600 | 6.0 | 1.1 | 50-150 | IPX4 | 2 |
RE1001 FAST -4 | 600 | 20 | 0.2 | 176 | 600 | 10 | 1.4 | 50-150 | IPX4 | 4 |
RE1001 FAST-2.5 | 600 | 12.5 | 0.2 | 176 | 600 | 7.5 | 1.0 | 50-150 | IPX4 | 2.5 |
RE1001 FAST-3 | 600 | 14 | 0.2 | 176 | 600 | 8.3 | 1.2 | 50-150 | IPX4 | 3 |
RE1001 STRONG -2 | 1500 | 5 | 0.15 | 176 | 1500 | 3.0 | 1.1 | 50-150 | IPX4 | 2 |
RE1001 STRONG -3 | 1000 | 6.5 | 0.15 | 176 | 1000 | 4.6 | 0.9 | 50-150 | IPX4 | 3 |
RE1001 STRONG -4 | 600 | 12.5 | 0.1 | 176 | 600 | 7.2 | 1.0 | 50-150 | IPX4 | 4 |
RE1001 STRONG -6 | 1000 | 12.2 | 0.1 | 176 | 1000 | 6.5 | 1.4 | 50-150 | IPX4 | 6 |
Standard features for this actuator
Motor | 24VDC strong, 24VDC fast |
---|---|
Mounting brackets holes | cyl 10/12mm, fork 10mm |
Connection & cables | Cable 0,5m 2x0,5mm2 (stripped ends) Plugs and terminals available |
Operating temperature | +5° to +40°C |
Storage temperature | -40° to +70°C |
Stroke lengths [mm] | 50, 100, 150 |
Housing | Aluminum |
Piston | Stainless steel |
Color | Black |
Duty cycle | 10%, max 2 min at continuous use followed by an 18 min rest |
Dimensions of the actuators
The charts below showing the correlation between speed and current for the actuator
Feedback system(s) and/or switche(s) that works together with this actuator
Motor built-in encoder that gives digital pulses in accordance with the rpm of the actuator motor. Used for positioning or servo controlling of the REAC actuators.
Name | Description | |
---|---|---|
Feedback & switches matrix | Language: English | (pdf file, 184.1KB) |
RE1001_Data sheet Issue 3.1.pdf | (pdf file, 945.4KB) |