RE35 - robust and compact with a built in length of only 97 mm (up to 150 mm)
Suitable for many different applications. Max push force 6000N.
Suitable for many different applications. Max push force 6000N.
We can customize according to your needs.
Name | Max push force [N] | Speed at no load [mm/s] | Current consumption at no load [A] | Min. build-in length, excl. stroke [mm] | Max pull force [N] | Speed at max. load [mm/s] | Current consumption at max. load [A] | Stroke length std [mm] | IP class | Pitch [mm] |
---|---|---|---|---|---|---|---|---|---|---|
RE35 Compact | 6000 | 6 | 2 | 97 | Contact REAC for more information | 3 | 8.3 | 50-250 | IPX1 - IPX4 | 3 |
RE35 STD - 3 | 3500 | 13 | 3 | 150 | Contact REAC for more information | 7 | 6.5 | 50-250 | IPX1 - IPX4 | 3 |
RE35 STD - 4 | 3000 | 17 | 4 | 150 | Contact REAC for more information | 7.5 | 13 | 50-150 | IPX1 - IPX4 | 4 |
RE35 STD - 6 | 2500 | 28 | 3 | 150 | Contact REAC for more information | 17 | 9 | 50-250 | IPX1 - IPX4 | 6 |
RE35 STD - 9 | 800 | 36 | 3 | 150 | Contact REAC for more information | 32 | 6 | 50-250 | IPX1 - IPX4 | 9 |
RE35 Strong | 6000 | 6 | 2 | 150 | Contact REAC for more information | 3 | 8 | 50-250 | IPX1 - IPX4 | 3 |
RE35 Strong | 5000 | 8.0 | 3.0 | 150 | Contact REAC for more information | 5.0 | 8.3 | 50-250 | IPX1 - IPX4 | 4 |
RE35 Strong | 4200 | 13 | 2 | 150 | Contact REAC for more information | 8.5 | 6 | 50-250 | IPX1 - IPX4 | 6 |
RE35 Strong | 2000 | 19 | 2 | 150 | Contact REAC for more information | 15 | 4.5 | 50-250 | IPX1 - IPX4 | 9 |
Standard features for this actuator
Motor | 24VDC standard or strong. Motor angles are 23°, 143° or 263°. Motor cover in rubber sleeve |
---|---|
Mounting brackets | cyl 10,1/12,1/13,1mm, fork 10,1mm. Angle for rear brackets 0° or 90° |
Connection | Cable 0,5m 2x1,5mm2 (stripped ends) |
Operating temperature | -25° to +65°C |
Storage temperature | -40° to +85°C |
Stroke lengths [mm] | 50, 100, 150, 200, 250 |
Housing | Steel |
Piston | Stainless steel |
Color | Black |
Duty cycle | 10%, max 2 min at continuous use followed by an 18 min rest |
Dimensions of the actuators
The charts below showing the correlation between speed and current for the actuator
Feedback system(s) and/or switche(s) that works together with this actuator
External encoder which is mounted on the actuator's motor gear house and connected to the output shaft. Two channel quadrature with optional index pulse. Resolutions up to 1024 counts per revolution. ...
Motor built-in encoder that gives digital pulses in accordance with the rpm of the actuator motor. Used for positioning or servo controlling of the REAC actuators.
For an absolute feedback function, the actuator can be equipped with a multi turn precision potentiometer. In order to cope with the wide range of different stroke and pitch a gearbox is connected bet...
DigPot is a position feedback control system for 12 V or 24 V actuators with feedback, power control and programmable electrical end stops. DigPot allows for accurate, advanced, synchronized and compl...
Name | Description | |
---|---|---|
RE35 data sheet | Language: English | (pdf file, 1.1MB) |
Feedback & switches matrix | Language: English | (pdf file, 184.1KB) |